Europe - Eifel
	
          | BB959 | AMPHIBOLE  -  Nickenicher, Nickenich, Eifel, Germany | Orange acicular Amphibole crystals in cavities in matrix | 25p | 8 | 
          | BB965 | ENSTATITE & PSEUDOBROOKITE  -  Nickenicher, Pellenz, Eifel, Germany | Small glassy orange Enstatite crystals in cavities in matrix with shiny black tabular (square) 
          	Pseudobrookite crystals | SOLD | . | 
          | BB968 | ENSTATITE, PSEUDOBROOKITE & RHONITE  -  Nickenicher, Pellenz, Eifel, Germany | Small glassy orange Enstatite crystals in cavities in matrix plus some shiny black tabular (square) 
          	Pseudobrookite crystals and deep red Rhonite crystals | SOLD | . | 
          | BB971 | ENSTATITE & SODALITE  -  Nickenicher, Pellenz, Eifel, Germany | Small glassy orange Enstatite crystals in cavities in matrix with small white Sodalite crystals | 25p | 1 | 
          | BB973 | FORSTERITE, HAEMATITE & PSEUDOBROOKITE  -  Nickenicher, Pellenz, Eifel, Germany | Small red Forsterite crystals in cavities in matrix plus some black shiny tabular Haematite crystals, and 
          	shiny black tabular (square) Pseudobrookite crystals | SOLD | . | 
          | BB974 | FORSTERITE & PSEUDOBROOKITE  -  Nickenicher, Pellenz, Eifel, Germany | Small red Forsterite crystals in cavities in matrix plus shiny black tabular (square) Pseudobrookite crystals | 25p | 3 | 
          | BB977 | HAEMATITE & FORSTERITE  -  Nickenicher, Pellenz, Eifel, Germany | Small black shiny tabular Haematite crystals in cavities in matrix with small red Forsterite crystals | 25p | 1 | 
          | BB978 | HAEMATITE & PSEUDOBROOKITE  -  Nickenicher, Pellenz, Eifel, Germany | Small black shiny tabular Haematite crystals in cavities in matrix with some	shiny black tabular (square) 
          	Pseudobrookite crystals | 25p | 2 | 
          | BB998 | PSEUDOBROOKITE & FORSTERITE  -  Nickenicher, Pellenz, Eifel, Germany | Small shiny black tabular (square) Pseudobrookite crystals with small red Forsterite crystals in cavities in 
          	matrix | 25p | 4 | 
          | BB999 | PSEUDOBROOKITE, FORSTERITE & HAEMATITE  -  Nickenicher, Pellenz, Eifel, Germany | Small shiny black tabular (square) Pseudobrookite crystals with small red Forsterite crystals and black shiny 
          	tabular Haematite crystals in cavities in	matrix | 25p | 2 | 
          | BB1001 | PSEUDOBROOKITE, HAEMATITE & FORSTERITE  -  Nickenicher, Pellenz, Eifel, Germany | Small shiny black tabular (square) Pseudobrookite crystals with black shiny tabular Haematite crystals and small 
          	red Forsterite crystals in cavities in matrix | 25p | 1 | 
Collection Thinnings
          | BBEX284 | #F1609 JAROSITE  -  Gold Hill Mine, Tooele Co., Utah, USA | Small brown Jarosite crystals covering goethite matrix | 25p | 1 | 
Thumbnails
Cornwall & Devon
          | . | None currently available | . | . | . | 
Cumberland & Westmorland
          | BBT635 | CERUSSITE  -  Kinniside Mine, Cleator Moor, Cumberland, England | White platy Cerussite crystals with colourless columnar Bartye crystals in a cavity in matrix. Ex 
          	Colin Robinson specimen | 50p | 1 | 
          | BBT62 | PYROMORPHITE  -  Mexico Mine, Caldbeck Fells, Cumberland, England | Cavities in quartz matrix lined wined with pale green hexagonal Pyromorphite crystals | SOLD | . | 
Rest of England
          | BBT93 | SMITHSONITE  -  Stang Mine, Barnard Castle, North Yorkshire, England | Small pale brown Smithsonite xtls in cavities in matrix | 50p | 1 | 
Wales
          | BBT96 | BARYTES & CALCITE  -  Taffs Well Quarry, Taffs Well, Mid Glamorgan, Wales | White bladed Barytes crystals with small rhombic Calcite crystals scattered over | 50p | 1 | 
Scotland
          | BBT117 | PREHNITE  -  Loanhead Quarry, Beith, Ayrshire, Scotland | Aggregates of grey-green Prehnite spheres, no matrix. Ugly but interesting nonetheless | 50p | 1 | 
          | BBT126 | VISHNEVITE  -  Allt a'Mhullin, Loch Borollan, Assynt, Sutherland, Scotland | White massive Vishnevite embedded in matrix | 50p | 4 | 
Ireland - North & South
          | BBT129 | ARSENOPYRITE  -  Dhurode, Mizen Peninsula, Co. Cork, Ireland | Silvery rhombic Arsenopyrite crystalsembedded in and protruding from quartz matrix | 50p | 1 | 
America - North & South
          | BBT1181 | PSEUDOBROOKITE & HAEMATITE  -  Thomas Mountain, Juab Co., Utah, USA | Dark brown elongated Pseudobrookite crystals with black tabular Haematite crystals on matrix | SOLD | . | 
Asia/Australasia including Turkey
          | BBT208 | PHLOGOPITE, HAEMATITE & TRIDYMITE  -  3 Mile Bay, Taupo, New Zealand | Thin brown plates of Phlogopite some coated in small spheres and blades of black Haematite on white 
          	Tridymite lining cavities in matrix | 50p | 2 | 
Europe including Russia
          | BBT778 | BOEHMITE & NATROLITE  -  Saga #1 Quarry, Sagasen, Porsgrunn, Telemark, Norway | Small creamy coloured Boehmite crystals with small white or pinkish Natrolite crystals in cavities in 
          	Natrolite matrix. Ex John Tuffnell collection | SOLD | . | 
          | BBT1030 | BOEHMITE & NATROLITE  -  Saga #1 Quarry, Sagasen, Porsgrunn, Telemark, Norway | Small creamy coloured Boehmite crystals with small white or pinkish Natrolite crystals in cavities in 
          	Natrolite matrix. Ex Jill Goltz collection | SOLD | . | 
          | BBT236 | FERRI-ALLANITE  -  Bastnas Mines, Riddarhytten, Vastmanland, Sweden | Very dark brown resinous Ferri-Allanite in matrix with a little Actinolite/Tremolite | 50p | 2 | 
Europe - The Eifel Region
          | BBT289 | ENSTATITE, HAEMATITE, RHONITE, SODALITE & PSEUDOBROOKITE  -  Nickenicher, Pellenz, Eifel, Germany | Small glassy orange Enstatite crystals in cavities in matrix plus some black shiny tabular Haematite crystals, 
          	deep red Rhonite crystals, also small white Sodalite crystals, and shiny black tabular (square) Pseudobrookite crystals | SOLD | . | 
          | BBT293 | FORSTERITE, PSEUDOBROOKITE & HAEMATITE  -  Nickenicher, Pellenz, Eifel, Germany | Small red Forsterite crystals in cavities in matrix plus shiny black tabular (square) Pseudobrookite crystals and 
          	shiny black tabular Haematite crystals | SOLD | . | 
          | BBT296 | HAEMATITE & PSEUDOBROOKITE  -  Nickenicher, Pellenz, Eifel, Germany | Small black shiny tabular Haematite crystals in cavities in matrix with some	shiny black tabular (square) 
          	Pseudobrookite crystals | 50p | 1 | 
          | BBT297 | HAEMATITE, PSEUDOBROOKITE & FORSTERITE  -  Nickenicher, Pellenz, Eifel, Germany | Small black shiny tabular Haematite crystals in cavities in matrix with some	shiny black tabular (square) 
          	Pseudobrookite crystals and small red Forsterite crystals | 50p | 1 | 
          | BBT303 | PSEUDOBROOKITE  -  Nickenicher, Pellenz, Eifel, Germany | Small shiny black tabular (square) Pseudobrookite crystals in cavities	in matrix | 50p | 1 | 
          | BBT304 | PSEUDOBROOKITE, FORSTERITE, ENSTATITE & HAEMATITE  -  Nickenicher, Pellenz, Eifel, Germany | Small shiny black tabular (square) Pseudobrookite crystals with small red Forsterite crystals, orange glassy 
          	Enstatite crystals and black shiny tabular Haematite crystals in cavities in	matrix | 50p | 1 | 
          | BB2702 | PHLOGOPITE, SELLAITE & LEUCITE  -  Emmelberg, Udersdorf, Daun, Eifel, Germany | Wafer thin brown Phlogopite crystals with colourless to white Sellaite crystals some of which are 
          	hollow and clear to whitish rounded Leucite	crystals in cavities in matrix | 50p | 1 | 
          | BBT307 | SELLAITE, LEUCITE & PHLOGOPITE  -  Emmelberg, Udersdorf, Daun, Eifel, Germany | Glass clear "rods" and "tubes" of Sellaite and clear to whitish rounded Leucite crystals, wafer thin brown 
          	Phlogopite crystals in cavities in matrix | SOLD | . | 
Minerals from Smelters
Cornwall & Devon Smelters
          | BB1031 | HALITE  -  Gannel Smelter, Crantock, Cornwall, England | Small clear to white cubic Halite crystals in cavities in smelter slag | 25p | 1 | 
Northern England Smelters
          | . | None currently available | . | . | . | 
Scottish and Welsh Smelters
          | . | None currently available | . | . | . | 
	
Unknown Locations
          | BB2722 | VIVIANITE  -  ?? | Deep bluish black Elongated Vivianite crystals, no matrix | 25p | 1 | 
Unknown Locations - Thumbnails
	
          | BB2721 | BORNITE  -  ?? | Piece of "Horseflesh" Ore, no matrix | 50p | 1 |